Low Power Consumption Industrial Android Motherboard Embedded Android 10

The CLA133-A is a low-power, embedded industrial motherboard built on the Allwinner A133 chip. It integrates a quad-core Arm® Cortex®-A53 CPU and a GE8300 GPU, boasting powerful hardware encoding/decoding capabilities and a rich array of screen interfaces.
Send RFQ
The CLA133-A is a low-power, embedded industrial motherboard built on the Allwinner A133 chip. It integrates a quad-core Arm® Cortex®-A53 CPU and a GE8300 GPU, boasting robust hardware codec capabilities and a rich array of display interfaces. With a built-in Mini-PCIe slot for wireless module expansion, its well-proportioned I/O layout minimizes performance redundancy and avoids over-engineering. This effectively reduces device costs and deployment complexity, making it ideal for industrial control, IoT gateways, smart commercial displays, self-service terminals, security monitoring and other applications.
Features
- High-definition encoding and decoding, GE8300 GPU
- Quad-core processor, A133 quad-core A53 1.5GHz
- Android 10.0, supports secondary development
- Flexible networking, LAN/4G/Wi-Fi 6/BT5.4
- Multi-screen collaboration, dual-channel LVDS/MIPI/RGB/EDP
- Practical interfaces, 4USB+2COM+8*GPIO
- Wide temperature and voltage range, -20~70°C, 12-36
- Industrial-grade quality, EMI/ESD/vibration protection









| Hardware configuration | CPU | Quad-core 64-bit, 1.5GHz | |
| Memory | 2GB (4GB/8GB/16GB optional) | ||
| Built-in memory | EMMC 8GB/16GB/32GB/64G/128G can be combined in any way. | ||
| operating system | Android 10 | ||
| Network support | 4G, Ethernet, WiFi/Bluetooth support, and wireless peripheral expansion. | ||
| TF card | Supports TF cards | ||
| WiFi | Dual-band 2.4/5G WIFI6 | ||
| Bluetooth | BT5.4 | ||
| GPS | External GPS (optional) | ||
| RTC Real-Time Clock | support | ||
| System upgrade | Supports local TF card and USB upgrades | ||
| Timed on/off | support | ||
| Interface parameters | USB interface | One USB 2.0 host port, one USB 2.0 OTG port, and two internal USB 2.0 sockets. | |
| Serial interface | Two serial ports, which can be switched between RS232 and RS485 via jumpers. | ||
| HDMI output | none | ||
| Network card interface | 1 100M Ethernet port | ||
| Audio output | Built-in dual-channel 4R/10W/each channel, 8R/5W/each channel power amplifier | ||
| Support for extensions | Multiple industry interfaces support customization | ||
| Display parameters | Decoding resolution | Supports up to 1920*1080 resolution | |
| Playback mode | Supports multiple playback modes such as loop, timed playback, and interstitial playback. | ||
| Video playback | Support wmv, avi, flv, rm, rmvb, mpeg, ts, mp4, etc. | ||
| Image format | Supports BMP, JPEG, PNG, and GIF formats. | ||
| Product reliability | Operating temperature | -20 °C ~ 70 °C | |
| Storage temperature | -30 °C ~ 80 °C | ||
| relative humidity | Humidity: 95% Non-Condensing | ||
| Mean Time Between Failures (MTBF) | 7*24H | ||
| Power parameters | Power consumption | 20W | |
| Power input | DC 12V~36V | ||
| Packaging specifications | Warranty Policy | One-year warranty on the whole machine | |
| packing list | CLA133-A motherboard, instruction manual, warranty card | ||
| Interface parameters | USB interface | One USB 2.0 host port, one USB 2.0 OTG port, and two internal USB 2.0 sockets. | |
| Serial interface | Two serial ports, which can be switched between RS232 and RS485 via jumpers. | ||
| HDMI output | none | ||
| Network card interface | 1 100M Ethernet port | ||
| Audio output | Built-in dual-channel 4R/10W/each channel, 8R/5W/each channel power amplifier | ||
| Support for extensions | Multiple industry interfaces support customization | ||
| Display parameters | Decoding resolution | Supports up to 1920*1080 resolution | |
| Playback mode | Supports multiple playback modes such as loop, timed playback, and interstitial playback. | ||
| Video playback | Support wmv, avi, flv, rm, rmvb, mpeg, ts, mp4, etc. | ||
| Image format | Supports BMP, JPEG, PNG, and GIF formats. | ||
| Product reliability | Operating temperature | -20 °C ~ 70 °C | |
| Storage temperature | -30 °C ~ 80 °C | ||
| relative humidity | Humidity: 95% Non-Condensing | ||
| Mean Time Between Failures (MTBF) | 7*24H | ||
| Power parameters | Power consumption | 20W | |
| Power input | DC 12V~36V | ||
| Packaging specifications | Warranty Policy | One-year warranty on the whole machine | |
| packing list | CLA133-A motherboard, instruction manual, warranty card | ||
























